emex.com

  • Increase font size
  • Default font size
  • Decrease font size
Deutsch (DE-CH-AT)Greek (GR)English (UK)French (FR)Russian (CIS)

Home FRONTIER MARKET STATISTICS

FRONTIER MARKET STATISTICS

E-mail Print

FRONTIER MARKET STATISTICS
COUNTRY GDP  (mil. €) MARKET Volume 08    (mil. €) Average Day Volume 2008    (mil. €) Market Capitalizaton  (mil. €) General Index  (end 2008) General Index  (end 2007-end2008)
BULGARIA 33,89 € Bulgarian S.E. 1.346,43 € 5,43 € 6.236,27 €            358,66    -79,71%
ROMANIA 142,14 € Bucharest S.E. 2.349,77 € 9,40 € 14.708,85 €         2.901,10    -70,47%
SERBIA 30,90 € Belgrade S.E. 875,68 € 3,45 € 10.343,91 €            565,18    -75,62%
MONTENEGRO 3,34 € NEX Montenegro  84,59 € 0,34 € 1.225,08 €       10.002,93    -70,72%
Montenegro S.E.  81,02 € 0,33 € 2.256,00 €            469,53    -71,15%
SLOVENIA 37,52 € Ljubljiana S.E. 1.282,80 € 5,13 € 14.879,00 €         3.695,72    -67,50%
F.Y.R.o.M. 6,12 € M.S.E. 195,34 € 0,79 € 1.770,26 €         2.096,16    -72,92%
CROATIA 45,44 € Zagreb S.E. 4.339,91 € 17,43 € 24.513,38 €         1.722,25    -67,13%
BOSNIA HERZEGOVINA 7,71 € Sarajevo S.E. 242,68 € 0,97 € 3.999,99 €         2.137,15    -67,34%
3,98 € Banja Luka S.E. 140,55 € 0,57 € 2.039,56 €         1.027,94    -59,91%
EGYPT 106,20 € Egyptian S.E.  63.122,54 € 258,70 € 37.150,65 €         4.596,49    -56,43%
JORDAN 11,81 € Amman S.E.  19.178,56 € 78,60 € 25.773,16 €         2.758,00    -24,95%
SLOVAKIA 67,77 € BSSE 23.988,65 € 97,12 € 20.450,32 €            359,18    -19,40%
UKRAINE 87,23 € PFTS 5.385,43 € 21,89 € 16.987,89 €            301,42    -74,18%
CYPRUS 16,88 € Cyprus S.E. 1.537,90 € 6,33 € 5.895,71 €         1.101,42    -77,15%
TOTAL 600,93 €   124.151,85 € 506,47 € 188.230,04 €   -63,64%
 
Banner
Banner
Banner